FE fundinfo → Morningstar DWS
What we currently receive across three API endpoints, tested against 31 live funds.
Every FE capability mapped to its Morningstar equivalent. The colour tells the story.
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| Citicode | MSID / PerformanceId (ISIN supported) | Different ID |
| ISIN | ISIN | Match |
| Fund Name | Legal Name | Match |
| Ethical Flag | Sustainable Attributes (58 fields) | Far richer |
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| Cumulative 1/3/5yr | Trailing Returns (145 variants) — pre/post tax, all periods | Far more |
| No discrete performance | Calendar Year + Rolling Returns | MS adds |
| No annualised returns | Annualised variants included | MS adds |
| No peer rankings | Performance Ranks (425 fields) | MS adds |
| No attribution | Performance Attribution (country/sector/currency/fee) | MS adds |
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| Volatility 1/3/5yr | Standard Deviation 1/3/5/10/15yr | More periods |
| Sharpe 1/3yr | Sharpe Ratio 1/3/5/10/15yr | More periods |
| Sortino 1/3yr | Sortino Ratio (all periods) | Match+ |
| Beta 3yr | Beta 1/3/5/10/15yr | More periods |
| BearBeta 3yr | Downside Capture Ratio | Validate |
| Jensen's Alpha 1/3yr | Alpha (all periods) | Match+ |
| Treynor 1/3yr | Treynor Ratio | Match |
| R² 1/3yr | R-Squared (all periods) | Match+ |
| Max Drawdown 5yr | Max Drawdown (all periods) | Match+ |
| Max Gain/Loss 5yr | Max/Min Return | Match |
| Pos/Neg Periods | NumberOfPositives / Negatives | Match |
| No Information Ratio | Information Ratio | MS adds |
| No Tracking Error | Tracking Error | MS adds |
| No Capture Ratios | Upside / Downside Capture | MS adds |
| No Active Share | Active Share | MS adds |
| No Factor Profile | 152 factor exposures | MS adds |
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| Top 10 Holdings | Full Portfolio Holdings (47 fields per holding) | Far deeper |
| Asset Class breakdown | Asset Allocation (104 fields) | Match+ |
| Sector breakdown | Equity Sectors (639) + FI Sectors (2,629 fields) | Far richer |
| Region breakdown | Country/Regional Exposure (1,944 fields) | Far richer |
| Market Cap breakdown | Market Capital Breakdown | Match |
| Credit Rating breakdown | Credit Quality (777) + FI Stats (2,681 fields) | Far richer |
| Maturity breakdown | Maturity / Coupon breakdowns | Match+ |
| No Style Box | Equity + Bond Style Box | MS adds |
| No GICS classification | GICS Industry / Sub-industry (303 fields) | MS adds |
| No Currency Exposure | Currency Exposure (970 fields) | MS adds |
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| OCF | Ongoing Charge + 490 fee fields | Far richer |
| No MiFID costs | MiFID II Cost Data (51 fields) | MS adds |
| No performance fee detail | Performance Fee Details | MS adds |
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| Manager Name + Start Date | Name + Start + Biography + Gender + Education + Ownership + Retention | Much richer |
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| No ratings in current config | Star Rating (3/5/10yr + overall) | MS adds |
| FE Crown available (not configured) | Medalist Rating — Gold/Silver/Bronze (59 fields) | MS adds |
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| Nothing | ESG Risk Score (79 fields) | MS exclusive |
| Nothing | Carbon Risk + Emissions (446 + 377 + 53 fields) | MS exclusive |
| Nothing | SFDR PAI (994 fields) | MS exclusive |
| Nothing | UK SDR Labels (12 fields) | MS exclusive |
| Nothing | Product Involvement screening | MS exclusive |
| Nothing | Physical Climate Risk | MS exclusive |
| Nothing | Gender & Diversity | MS exclusive |
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| Daily bid-to-bid total return | Time Series API (sync 25 funds, async batch) | Validate depth |
| DD.MM.YY date format | ISO dates | Better format |
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| Portfolio ratios (Vol/Sharpe/Sortino/MaxDD) | X-Ray + Performance + Risk Score + Optimizer | Much richer |
| Look-through breakdowns | X-Ray (250 holdings, full look-through) | Match+ |
| No stock overlap analysis | Stock Intersection analysis | MS adds |
| No correlation matrix | Correlation Matrix | MS adds |
| FE fundinfo | Morningstar DWS | Status |
|---|---|---|
| Nothing | AI Insights (analyst highlights + earnings summaries) | MS exclusive |
| Nothing | Editorial (14 content types incl. Investment Trust Research) | MS exclusive |
| Nothing | Documents API (ESG/Carbon/Fund/Analyst reports as PDF) | MS exclusive |
| Nothing | Scenario Analysis | MS exclusive |
| Nothing | Cost Calculator | MS exclusive |
| Nothing | Risk Profiler | MS exclusive |
| Nothing | MCP Server (AI-native integration) | MS exclusive |
| Nothing | Fund Flows (estimated net flows) | MS exclusive |
| Nothing | Distribution History | MS exclusive |
| Nothing | Proxy Voting Records | MS exclusive |
Features with no direct Morningstar equivalent or requiring validation before migration.
All downstream systems use citicodes. Migration requires an ISIN pivot layer — every query, every lookup, every stored reference needs remapping.
MS has Downside Capture Ratio instead — different calculation methodology. PRISM v2 uses BearBeta directly. Needs validation against ML pipeline.
Proprietary FE metric with no Morningstar equivalent. Used for risk trend analysis. Would need replacement methodology.
Proprietary rating. Replaced by Star Rating + Medalist Rating — arguably stronger, but different methodology and recognition.
Coverage of internal life/pension fund variants unconfirmed on Morningstar. Critical for adviser platform — must verify during trial.
FE allows full universe pulls. MS uses pagination — different integration pattern. Not a blocker, but code rework needed.
FE: simple 190ms between calls. MS may have different, potentially more complex rate limiting. Need to confirm during trial access.
Complete feature comparison at a glance — every data domain side by side.
| Feature / Data Point | FE fundinfo | Morningstar DWS |
|---|---|---|
| Core Fund Data | ||
| Fund Identifiers ISIN, name, citicode | ||
| Fund Size / AUM | ||
| Ongoing Charges (OCF) | ||
| Fee Breakdown MiFID, loads, performance | ||
| Manager Information | ||
| Fund Strategy Text | ||
| Performance | ||
| Cumulative Returns | ||
| Discrete / Calendar Year Returns | ||
| Annualised Returns | ||
| Peer Group Rankings | ||
| Performance Attribution | ||
| Risk Metrics | ||
| Volatility | ||
| Sharpe / Sortino | ||
| Alpha / Beta / R² | ||
| Bear Beta / Downside Capture | ||
| Treynor Ratio | ||
| Max Drawdown | ||
| Information Ratio / Tracking Error | ||
| Active Share | ||
| Factor Exposures | ||
| Capture Ratios | ||
| Holdings & Breakdowns | ||
| Top Holdings FE: top 10 only — MS: full portfolio | ||
| Asset Allocation | ||
| Sector Breakdown | ||
| Regional / Country | ||
| Market Cap | ||
| Credit Quality | ||
| Style Box | ||
| Currency Exposure | ||
| GICS Classification | ||
| Ratings & Research | ||
| Star / Quantitative Rating | ||
| Analyst / Medalist Rating | ||
| Analyst Reports (full text) | ||
| AI Insights | ||
| Editorial Content | ||
| ESG & Sustainability | ||
| ESG Risk Score | ||
| Carbon Emissions / Risk | ||
| SFDR Classification | ||
| UK SDR Labels | ||
| Product Involvement Screening | ||
| Climate Risk (Physical) | ||
| Gender & Diversity | ||
| Time Series | ||
| Daily Price / NAV | ||
| Total Return Series | ||
| Fund Size History | ||
| Fund Flows | ||
| Portfolio Analytics | ||
| Portfolio Ratios | ||
| Look-through Breakdowns | ||
| X-Ray / Deep Analysis | ||
| Stock Overlap / Intersection | ||
| Correlation Matrix | ||
| Portfolio Optimizer | ||
| Platform & AI | ||
| Screener / Filtering | ||
| MCP Server (AI-native) | ||
| Scenario Analysis | ||
| Risk Profiler | ||
| Document Generation | ||
Four-phase evaluation path from research to commercials.
Full data dictionary analysed. 116 packages mapped. 22,089 fields catalogued against current FE surface. Gap matrix compiled.
Request Morningstar DWS trial credentials. Validate time series depth, UK life/pension coverage, rate limits, and BearBeta replacement against live data.
Build Morningstar MCP server mirroring the FE integration. Test AI-native queries, X-Ray portfolio analysis, and Jarvis integration.
Negotiate pricing with Morningstar. Evaluate total cost of migration including ISIN pivot layer and PRISM v2 recalibration.